美國Hampton Research公司位于加利福尼亞州,是一家專門從事蛋白質(zhì)晶體研究的生產(chǎn)商,向全球科研人員提供全面的晶體研究試劑和相關實驗耗材。
產(chǎn)品名稱 | 描述 | 貨號 |
Solubility & Stability Screen | A solubility screen, a stability screen, an additive screen for protein assays including ThermoFluor and crystallization | HR2-072 |
Solubility & Stability Screen 2 | HR2-413 | |
Wizard Screen 1 | Primary screen for proteins, soluble peptides, nucleic acids, & water soluble small molecules. Sparse matrix formula efficiently samples salts, polymers, volatile organics, non-volatile organics, & pH. | HR2-077 |
Wizard Screen 2 | HR2-105 | |
PEGRx 1 | Primary and secondary, polymer and pH based crystallization screen for biological macromolecules. | HR2-082 |
PEGRx 2 | HR2-084 | |
SaltRx 1 | Primary or secondary, salt and pH matrix crystallization screen for biological macromolecules | HR2-107 |
SaltRx 2 | HR2-109 | |
Crystal Screen | Primary screen for proteins, soluble peptides, nucleic acids, & water soluble small molecules | HR2-110 |
Crystal Screen 2 | HR2-112 | |
Natrix | Primary biased sparse matrix crystallization screen for nucleic acids & protein/nucleic acid complexes | HR2-116 |
Natrix 2 | HR2-117 | |
PEG/Ion Screen | Primary or secondary, polymer, salt and pH matrix crystallization screen for biological macromolecules | HR2-126 |
PEG/Ion 2 Screen | HR2-098 | |
MembFac | Primary sparse matrix crystallization screen for membrane proteins and samples with limited solubility | HR2-114 |
Crystal Screen Lite | HR2-128 | |
Index | Primary, diverse reagent system crystallization screen for proteins, complexes, peptides, nucleic acids, & water soluble small molecules | HR2-144 |
Detergent Screen | Prevent and manipulate non-specific aggregation due to hydrophobic interactions | HR2-407 |
Additive Screen | Manipulate sample-sample & sample-solvent interactions to improve crystals or alter sample solubility | HR2-428 |
Silver Bullets | Additive screen for the optimization of protein crystals and optimization of protein solubility and stability | HR2-096 |
Seed Bead | Generate seeds of protein crystals | HR2-320 |
StockOptions Tris Buffer Kit | Focused, titrated buffer stocks | HR2-100 |
StockOptions Hepes Buffer Kit | Focused, titrated buffer stocks | HR2-102 |
Red Wings Screen HT | Primary screen for proteins, soluble peptides, nucleic acids, & water soluble small molecules | HR2-073 |
CryoPro | Water soluble cryoprotectant reagent set designed for the cryopreservation of biological macromolecular crystals | HR2-074 |
JCSG Plus | Primary, diverse reagent system crystallization screen for proteins, complexes, peptides, nucleic acids, & water soluble small molecules | HR2-145 |
StockOptions Salt | Crystallization grade salt reagent stock solutions | HR2-245 |
Jeffamine M-600 Reagent | Crystallization grade for formulating screens or for optimization | HR2-501 |
PEG3350 | Crystallization grade for formulating screens or for optimization | HR2-527 |
PEG4000 | Crystallization grade for formulating screens or for optimization | HR2-529 |
TCEP hydrochloride | Stable reducing agent for crystallization trials | HR2-801 |
產(chǎn)品名稱 | 描述 | 貨號 |
Santovac Cryo Oil | 油基冷凍保護劑 | HR2-861 |
96 Deep well plate | Sterile, individually sealed plates | HR3-105 |
3 Well Crystallization Plate | Sitting drop crystallization | HR3-125 |
Vacuum Grease | Dow Corning | HR3-510 |
Siliconized glass cover slides | 18 mm x 0.22 mm, circle | HR3-239/HR3-241 |
Siliconized glass cover slides | 22 mm x 0.22 mm, circle | HR3-231/HR3-233 |
Crystal Clear Sealing Tape | 3 inch x 55 yard/1.88 inch x 60 yard | HR4-506/HR4-511 |
Super Glue | Staking Cryoloops to Microtubes/Microtube to CrystalCap | HR4-316 |
Mounted CryoLoop | 20micron, 0.1-0.2mm | HR4-955 |
Mounted CryoLoop | 20micron, 0.2-0.3mm | HR4-957 |
Mounted CryoLoop | 20 micron, 0.3-0.4mm | HR4-959 |
Mounted CryoLoop | 10 micron, 0.05-0.1 mm | HR4-995 |
18 mm Mounted CryoLoop | 20micron, 0.05-0.1 mm | HR4-945 |
18 mm Mounted CryoLoop | 20 micron,0.2-0.3 mm | HR4-970 |
18 mm Mounted CryoLoop | 20 micron,0.3-0.4 mm | HR4-971 |
Vial Clamp - Curved | Vial support & manipulation 45°/135° | HR4-671 |
Izit crystal dye | sufficient for more than thousands of crystallization drops | HR4-710 |
Crystalwand Magnetic | CrystalCap (copper) Magnetic handling tool | HR4-729 |
CrystalCap Magnetic | with Vial/Without Vial | HR4-733/HR4-902 |
CrystalCap vial | only Vial | HR4-904 |
Quartz Capillaries | outside diameters from 0.1 mm to 5.0 mm | HR6-128/HR6-179 |
Seeding Tool | Streak Seeding | HR8-133 |
CrystalCap SPINE HT | 0.05-0.1 mm CryoLoop, without Vial | HR8-120 |
CrystalCap SPINE HT | 0.1-0.2 mm CryoLoop, without Vial | HR8-122 |
CrystalCap SPINE HT | 0.2-0.3 mm CryoLoop, without Viall | HR8-124 |
CrystalCap SPINE HT | 0.3-0.4 mm CryoLoop, without Vial | HR8-126 |
CrystalCap SPINE HT | 0.4-0.5 mm CryoLoop, without Vial | HR8-128 |
CrystalCap SPINE HT | 0.5-0.7mm CryoLoop, without Vial | HR8-130 |
希凱生物代理美國Hampton Research,負責其在中國的銷售與推廣,更多產(chǎn)品信息,歡迎與我們聯(lián)系